<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Realty Solutions</title>
	<atom:link href="http://commrealtysolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://commrealtysolutions.com</link>
	<description>Integrity &#124; Trust &#124; Experience &#124; Solutions</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>St. Michael &#8211; IMAX PRICE REDUCED</title>
		<link>http://commrealtysolutions.com/2012/01/st-michael-imax-price-reduced/</link>
		<comments>http://commrealtysolutions.com/2012/01/st-michael-imax-price-reduced/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:00:22 +0000</pubDate>
		<dc:creator>Cheree' Hoese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commrealtysolutions.com/?p=1103</guid>
		<description><![CDATA[The price has been reduced $400,000.00 on the St. Michael IMAX theater off I-94 in St. Michael.  This 91,830/sf building with a 66,045/sf footprint, was constructed in Wright County in 2006.  It has high I-94 visibility and access.  Maple Grove is just 9 miles away.   This is a great building formerly used as a 15 screen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commrealtysolutions.com/wp-content/uploads/Broch-Front-DSC_01571.jpg"><img class="alignleft size-thumbnail wp-image-1104" title="Broch Front DSC_0157" src="http://commrealtysolutions.com/wp-content/uploads/Broch-Front-DSC_01571-150x150.jpg" alt="" width="150" height="150" /></a>The price has been reduced $400,000.00 on the St. Michael IMAX theater off I-94 in St. Michael.  This 91,830/sf building with a 66,045/sf footprint, was constructed in Wright County in 2006.  It has high I-94 visibility and access.  Maple Grove is just 9 miles away.   This is a great building formerly used as a 15 screen entertainment complex with a 2nd floor full bar and lounge area and 8 theatre balconies!   The lobby was modeled after early 19th Century French architecture.  A must see that is most definitely priced to sell at $2,950,000.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://commrealtysolutions.com/2012/01/st-michael-imax-price-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo &#8211; Division Street PRICE REDUCED</title>
		<link>http://commrealtysolutions.com/2012/01/buffalo-division-street-price-reduced/</link>
		<comments>http://commrealtysolutions.com/2012/01/buffalo-division-street-price-reduced/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:53:05 +0000</pubDate>
		<dc:creator>Cheree' Hoese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commrealtysolutions.com/?p=1100</guid>
		<description><![CDATA[The price has been reduced on the A WREATH of FRANKLIN building in historic downtown Buffalo!  This property with a combined 7,740/sf,  is close to the Wright County Courthouse, Public Library, Post Office and many thriving businesses.  Located just off Highway 25 and Division Street.  Price reduced to $549,000.00  This is a great Wright County property.]]></description>
			<content:encoded><![CDATA[<p><a href="http://commrealtysolutions.com/wp-content/uploads/DSC_0785-Modified4.jpg"><img class="alignleft size-thumbnail wp-image-1101" title="DSC_0785 Modified" src="http://commrealtysolutions.com/wp-content/uploads/DSC_0785-Modified4-150x150.jpg" alt="" width="150" height="150" /></a>The price has been reduced on the A WREATH of FRANKLIN building in historic downtown Buffalo!  This property with a combined 7,740/sf,  is close to the Wright County Courthouse, Public Library, Post Office and many thriving businesses.  Located just off Highway 25 and Division Street.  Price reduced to $549,000.00  This is a great Wright County property.</p>
]]></content:encoded>
			<wfw:commentRss>http://commrealtysolutions.com/2012/01/buffalo-division-street-price-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Lake &#8211; Commercial Building JUST LISTED</title>
		<link>http://commrealtysolutions.com/2012/01/maple-lake-commercial-building-just-listed/</link>
		<comments>http://commrealtysolutions.com/2012/01/maple-lake-commercial-building-just-listed/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:40:31 +0000</pubDate>
		<dc:creator>Cheree' Hoese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commrealtysolutions.com/?p=1093</guid>
		<description><![CDATA[JUST LISTED the Maple Lake VFW on Maple Avenue North in Maple Lake!  Located in Wright County on Highway 55.  Great visibility and access.  The building is 7,640/sf located on 1.6 acres.  Constructed in 1987, this L shaped building has a great front bar and grill and a banquet area and full kitchen.  There is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commrealtysolutions.com/wp-content/uploads/Broch-Front-DSC000971.jpg"><img class="alignleft size-thumbnail wp-image-1094" title="Broch Front DSC00097" src="http://commrealtysolutions.com/wp-content/uploads/Broch-Front-DSC000971-150x150.jpg" alt="" width="150" height="150" /></a>JUST LISTED the Maple Lake VFW on Maple Avenue North in Maple Lake!  Located in Wright County on Highway 55.  Great visibility and access.  The building is 7,640/sf located on 1.6 acres.  Constructed in 1987, this L shaped building has a great front bar and grill and a banquet area and full kitchen.  There is also a 960/sf double garage storage building!  Listed price is $399,000.00  The adjacent 1.3 acres is also for sale for $100,000.00  Priced to sell!!</p>
]]></content:encoded>
			<wfw:commentRss>http://commrealtysolutions.com/2012/01/maple-lake-commercial-building-just-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monticello &#8211; Office Building SOLD!</title>
		<link>http://commrealtysolutions.com/2011/12/monticello-office-building-sold/</link>
		<comments>http://commrealtysolutions.com/2011/12/monticello-office-building-sold/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:52:29 +0000</pubDate>
		<dc:creator>Cheree' Hoese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commrealtysolutions.com/?p=1035</guid>
		<description><![CDATA[We have closed on the commercial building located at 118 Broadway East, Monticello.  This great building located in Wright County will soon be home to Civil Engineering Site Design, LLC.]]></description>
			<content:encoded><![CDATA[<p>We have closed on the commercial building located at 118 Broadway East, Monticello.  This great building located in Wright County will soon be home to Civil Engineering Site Design, LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://commrealtysolutions.com/2011/12/monticello-office-building-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRS is hosting a Christmas Open House!</title>
		<link>http://commrealtysolutions.com/2011/12/crs-is-hosting-a-christmas-open-house/</link>
		<comments>http://commrealtysolutions.com/2011/12/crs-is-hosting-a-christmas-open-house/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:58:53 +0000</pubDate>
		<dc:creator>Cheree' Hoese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commrealtysolutions.com/?p=1027</guid>
		<description><![CDATA[Commercial Realty Solutions is having a Christmas Open House on Monday, December 19th from 3:00 p.m. to 5:00 p.m. at our office in Buffalo!  Please join us for treats and a cup of Christmas Cheer!]]></description>
			<content:encoded><![CDATA[<p>Commercial Realty Solutions is having a Christmas Open House on Monday, December 19th from 3:00 p.m. to 5:00 p.m. at our office in Buffalo!  Please join us for treats and a cup of Christmas Cheer!</p>
]]></content:encoded>
			<wfw:commentRss>http://commrealtysolutions.com/2011/12/crs-is-hosting-a-christmas-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Lake &#8211; JUST LISTED &#8211; Industrial Building</title>
		<link>http://commrealtysolutions.com/2011/12/long-lake-just-listed-industrial-building/</link>
		<comments>http://commrealtysolutions.com/2011/12/long-lake-just-listed-industrial-building/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:22:35 +0000</pubDate>
		<dc:creator>Cheree' Hoese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commrealtysolutions.com/?p=1068</guid>
		<description><![CDATA[We have just listed a great 8,760/sf industrial building in Long Lake!  There are 2 stories of offices (total of 8 private offices) and a 48&#8242;x120&#8242; shop area with (6) six 12&#8242;x14&#8242; O.H. doors with operators.   The building was built in 2005 and has quick and easy access to Highway 12/I-394.  It&#8217;s close to the Post [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commrealtysolutions.com/wp-content/uploads/Broch-Front-DSC000661.jpg"><img class="alignleft size-thumbnail wp-image-1069" title="Broch Front DSC00066" src="http://commrealtysolutions.com/wp-content/uploads/Broch-Front-DSC000661-150x150.jpg" alt="" width="150" height="150" /></a>We have just listed a great 8,760/sf industrial building in Long Lake!  There are 2 stories of offices (total of 8 private offices) and a 48&#8242;x120&#8242; shop area with (6) six 12&#8242;x14&#8242; O.H. doors with operators.   The building was built in 2005 and has quick and easy access to Highway 12/I-394.  It&#8217;s close to the Post Office, City Hall, Hardware Store, Subway, Caribou Coffee and much more!  Priced to sell at $799,000.00</p>
]]></content:encoded>
			<wfw:commentRss>http://commrealtysolutions.com/2011/12/long-lake-just-listed-industrial-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers &#8211; JUST LISTED Rogers, MN</title>
		<link>http://commrealtysolutions.com/2011/11/rogers-just-listed-rogers-mn/</link>
		<comments>http://commrealtysolutions.com/2011/11/rogers-just-listed-rogers-mn/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:47:36 +0000</pubDate>
		<dc:creator>Cheree' Hoese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commrealtysolutions.com/?p=1056</guid>
		<description><![CDATA[JUST LISTED a great light industrial building in Rogers, MN.  This 16,190/sf building is located on a 1.16 acre lot.  The rear of the building is planned and graded for future 5,500/sf expansion.  Property is located in the Industrial Park in a good location close to I-94.  Priced to sell at $1,090,000.00  Call us to schedule [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commrealtysolutions.com/wp-content/uploads/Broch-Front-DSC000691.jpg"><img class="alignleft size-thumbnail wp-image-1057" title="Broch Front DSC00069" src="http://commrealtysolutions.com/wp-content/uploads/Broch-Front-DSC000691-150x150.jpg" alt="" width="150" height="150" /></a>JUST LISTED a great light industrial building in Rogers, MN.  This 16,190/sf building is located on a 1.16 acre lot.  The rear of the building is planned and graded for future 5,500/sf expansion.  Property is located in the Industrial Park in a good location close to I-94.  Priced to sell at $1,090,000.00  Call us to schedule a showing!</p>
]]></content:encoded>
			<wfw:commentRss>http://commrealtysolutions.com/2011/11/rogers-just-listed-rogers-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cokato &#8211; Industrial Building JUST LISTED!</title>
		<link>http://commrealtysolutions.com/2011/11/cokato-industrial-building-just-listed/</link>
		<comments>http://commrealtysolutions.com/2011/11/cokato-industrial-building-just-listed/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:22:12 +0000</pubDate>
		<dc:creator>Cheree' Hoese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commrealtysolutions.com/?p=1078</guid>
		<description><![CDATA[JUST LISTED an industrial building in Cokato!  This 13,400/sf building is located on 1.88 acres.   The building has 10,400/sf of shop, 3,000/sf of office space and a 2,000/sf office mezzanine.  Located in Wright County off Highway 12.  Previously used as an injection molding facility.  The entire building is air conditioned.  18&#8242; Sidewalls &#8211; clear span. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commrealtysolutions.com/wp-content/uploads/Brochure-Front-DSC000391.jpg"><img class="alignleft size-thumbnail wp-image-1079" title="Brochure Front DSC00039" src="http://commrealtysolutions.com/wp-content/uploads/Brochure-Front-DSC000391-150x150.jpg" alt="" width="150" height="150" /></a>JUST LISTED an industrial building in Cokato!  This 13,400/sf building is located on 1.88 acres.   The building has 10,400/sf of shop, 3,000/sf of office space and a 2,000/sf office mezzanine.  Located in Wright County off Highway 12.  Previously used as an injection molding facility.  The entire building is air conditioned.  18&#8242; Sidewalls &#8211; clear span. (1) loading dock and (1) 12&#8242;x14&#8242; O.H. Drive-in door.  Great building priced at $599,000.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://commrealtysolutions.com/2011/11/cokato-industrial-building-just-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo &#8211; Downtown REDEVELOPMENT LAND</title>
		<link>http://commrealtysolutions.com/2011/10/buffalo-downtown-redevelopment-land/</link>
		<comments>http://commrealtysolutions.com/2011/10/buffalo-downtown-redevelopment-land/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:37:16 +0000</pubDate>
		<dc:creator>Cheree' Hoese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commrealtysolutions.com/?p=1015</guid>
		<description><![CDATA[Commercial Realty Solutions has just listed a .5 acre parcel in downtown Buffalo.  Property adjoins HRA available land.  The site is approved for a 5-story building!  Located adjacent to Coborn&#8217;s Grocery Store.  This site would be great for underground parking!  Listed at $495,000.00.  Good site for redevelopment near Buffalo Lake in Wright County.]]></description>
			<content:encoded><![CDATA[<p>Commercial Realty Solutions has just listed a .5 acre parcel in downtown Buffalo.  Property adjoins HRA available land.  The site is approved for a 5-story building!  Located adjacent to Coborn&#8217;s Grocery Store.  This site would be<a href="http://commrealtysolutions.com/wp-content/uploads/Broch-Front-DSC_0831.jpg"><img class="alignleft size-thumbnail wp-image-1016" title="Broch Front DSC_0831" src="http://commrealtysolutions.com/wp-content/uploads/Broch-Front-DSC_0831-150x150.jpg" alt="" width="150" height="150" /></a> great for underground parking!  Listed at $495,000.00.  Good site for redevelopment near Buffalo Lake in Wright County.</p>
]]></content:encoded>
			<wfw:commentRss>http://commrealtysolutions.com/2011/10/buffalo-downtown-redevelopment-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwater &#8211; PRICE REDUCED!</title>
		<link>http://commrealtysolutions.com/2011/10/clearwater-price-reduced/</link>
		<comments>http://commrealtysolutions.com/2011/10/clearwater-price-reduced/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:44:19 +0000</pubDate>
		<dc:creator>Cheree' Hoese</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commrealtysolutions.com/?p=916</guid>
		<description><![CDATA[Clearwater Depot in Clearwater has been priced to sell at $295,000.00.  This is a price reduction of $300,000.00!!!   This Wright County multi-tenant building has a total square footage of 6,855.   It has quick access to I-94 and access and visibility to Highway 24.]]></description>
			<content:encoded><![CDATA[<p><a href="http://commrealtysolutions.com/wp-content/uploads/Depot-DSC000144.jpg"><img class="alignleft size-thumbnail wp-image-917" title="Depot DSC00014" src="http://commrealtysolutions.com/wp-content/uploads/Depot-DSC000144-150x150.jpg" alt="" width="150" height="150" /></a>Clearwater Depot in Clearwater has been priced to sell at $295,000.00.  This is a price reduction of $300,000.00!!!   This Wright County multi-tenant building has a total square footage of 6,855.   It has quick access to I-94 and access and visibility to Highway 24.</p>
]]></content:encoded>
			<wfw:commentRss>http://commrealtysolutions.com/2011/10/clearwater-price-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

